2007 Varsity Football
| No. | Player | Class | Position | No. | Player | Class | Position | ||
| 1 | Aaron Frazier | 11 | QB | 46 | Cole Matter | 11 | RB | ||
| 2 | Jacob Rutherford | 10 | DB | 51 | Luke Whitaker | 12 | OL | ||
| 4 | David Baldyga | 10 | WR | 52 | Nick McMillion | 11 | OL | ||
| 5 | Brady Schroeder | 10 | WR | 55 | Chris Dubree | 11 | OL | ||
| 7 | Brent Williams | 10 | QB | 58 | Rob Furman | 10 | OL | ||
| 9 | Hayden Grieder | 11 | WR | 62 | Seth Gibson | 10 | OL | ||
| 10 | Tim Westerfield | 11 | RB | 63 | Cody Egli | 10 | OL | ||
| 15 | Nick Brand | 11 | WR | 64 | Colt Stroud | 12 | OL | ||
| 20 | Derrick Rider | 11 | WR | 71 | Brian Nafziger | 11 | OL | ||
| 22 | Jacob Schultz | 11 | RB | 72 | Zach Thomas | 10 | OL | ||
| 25 | Alex Freshour | 11 | WR | 73 | Daniel Boudeman | 10 | OL | ||
| 30 | Myles Girdler | 10 | RB | 74 | Jeremiah Dailey | 11 | DT | ||
| 31 | Jared Hall | 11 | WR | 75 | Lonnie Kirby | 10 | OL | ||
| 35 | Travis McDannald | 11 | RB | 77 | Greg Ummel | 11 | OL | ||
| 36 | Payton McVey | 11 | RB | 79 | Brad Behrens | 11 | OL | ||
| 37 | Alan Hurwitz | 11 | WR | 86 | Anthony Martinez | 12 | WR | ||
| 40 | Laken Settles | 10 | RB | 88 | Dylan Phelps | 10 | WR | ||
| 43 | Tom Sandy | 10 | RB | 89 | Adam Hendricks | 12 | WR | ||
| 44 | Jacob Egli | 11 | WR | ||||||
| Head Coach: Matt Koeppel | |||||||||
| Assistant Coaches: Andy Walsh--Pete Cleary--Josh Lane--Doug Smith--Kale Williams--Joe Cleary | |||||||||
| Joel Thomas--Josh Champion--Justin Oertle--Jim Cleary | |||||||||
2007 JV Football
| No. | Player | Class | Position | No. | Player | Class | Position | |
| 1 | Kameron Carpenter | 10 | QB/DB | 46 | Cody Galloway | 9 | WR/DE | |
| 2 | Jacob Rutherford | 10 | WR/DB | 55 | Seth Gibson | 10 | OL/DL | |
| 4 | Brady Schroeder | 10 | WR/DB | 62 | Ori Gilroy | 9 | OL/DL | |
| 5 | Chase Hainline | 9 | RB/DB | 65 | Brett Wigginton | 9 | OL/DL | |
| 7 | Brent Williams | 10 | QB/DB | 66 | Rob Furman | 10 | OL/DL | |
| 10 | Zac Schopp | 9 | QB/DB | 69 | Zach Thomas | 10 | OL/DL | |
| 16 | Trey Miller | 9 | WR/DB | 70 | Travis Stutsman | 9 | OL/DL | |
| 20 | Cole Lawson | 9 | RB/DB | 71 | Jesse Roberts | 9 | OL/DL | |
| 30 | Laken Settles | 10 | RB/DB | 75 | Lonnie Kirby | 10 | OL/DL | |
| 31 | Michael Bergeron | 10 | WR/DB | 78 | Daniel Boudeman | 10 | OL/DE | |
| 33 | Myles Girdler | 10 | RB/LB | 86 | Kyle Peden | 9 | WR/DB | |
| 37 | Cody Egli | 10 | TE/DE | 88 | Dylan Phelps | 10 | WR/DB | |
| 40 | Brian Behrens | 9 | RB/LB | 89 | David Baldyga | 10 | WR/DB | |
| 44 | Tom Sandy | 10 | TE/LB | |||||
| Head Coach: Andy Walsh | ||||||||
| Assistant Coaches: Joel Thomas--Josh Champion--Justin Oertle | ||||||||
2007 Freshman Football
| No. | Player | Position | No. | Player | Position | |
| 1 | Kameron Carpenter | QB/DB | 63 | Michael Allen | OL/DL | |
| 5 | Chase Hainline | RB/DB | 65 | Brett Wigginton | OL/LB | |
| 10 | Zac Schopp | QB/DB | 70 | Travis Stutsman | OL/DL | |
| 15 | Bodhi Keller | QB/DE | 71 | Jesse Roberts |